Watch your money grow by investing in a TSB Bank Certificate of Deposit. Choose from a wide range of terms that best fit your needs.
- Available in terms from 3-60 months
- Automatic renewal for your convenience
- Various interest payment plans are available
- Rates vary with the terms of Certificate and are subject to change
- There may be a penalty for early withdrawal
Rates are effective as of June 27, 2022
Certificate of Deposit Rates
Product |
Min. Daily Balance**** |
Interest Rate |
APY* |
3 Month Certificate | $500.00 | 0.05% | 0.05% |
3 Month Relationship Rate*** | $500.00 | 0.10% | 0.10% |
6 Month Certificate | $500.00 | 0.10% | 0.10% |
6 Month Relationship Rate*** | $500.00 | 0.20% | 0.20% |
12 Month Certificate | $500.00 | 0.20% | 0.20% |
12 Month Relationship Rate*** | $500.00 | 0.40% | 0.40% |
18 Month Certificate | $500.00 | 0.25% | 0.25% |
18 Month Relationship Rate*** | $500.00 | 0.45% | 0.45% |
24 Month Certificate | $500.00 | 0.40% | 0.40% |
24 Month Relationship Rate*** | $500.00 | 0.60% | 0.60% |
36 Month Certificate | $500.00 | 0.50% | 0.50% |
36 Month Relationship Rate*** | $500.00 | 0.70% | 0.70% |
48 Month Certificate | $500.00 | 0.65% | 0.65% |
48 Month Relationship Rate*** | $500.00 | 0.85% | 0.85% |
60 Month Certificate | $500.00 | 0.75% | 0.75% |
60 Month Relationship Rate*** | $500.00 | 0.95% | 0.95% |
Open a Certificate of Deposit
For current rates stop by your local office or call a personal banker:
- Lomira: 920.269.7777
- Mayville: 920.387.4800
- Theresa: 920.488.3604
* APY is Annual Percentage Yield
*** Must have a TSB Bank checking, savings, or loan at CD opening or renewal to qualify for the Relationship Rate.
**** Minimum balance to earn APY
Member FDIC